| T10 League Schedule |
Total no. of participating teams -17, the defending champions “Surat Gullies” to get a bye into the Super 8. The remaining 16 teams to be divided in 4 groups of four each of which seven (Top team from each group and three best 2nd Placed teams from these groups would qualify for the Super 8 ) would advance to the super 8 along with the seeded team “Surat Gullies” to complete the field of 8 teams. The 17 participating cities have been grouped as follows: |
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| DATE | DAY | TYPE | MATCHES | ||||||||||||
| 19/01/10 | Tue | Group A | LUDHIANA V/S AMRITSAR JALANDHAR V/S PANCHKULA AMRITSAR V/S JALANDHAR |
||||||||||||
| 20/01/10 | Wed | Group A | LUDHIANA V/S AMRITSAR PANCHKULA V/S AMRITSAR LUDHIANA V/S PANCHKULA |
||||||||||||
| 21/01/10 | Thurs | Group B | GWALIOR V/S LUCKNOW KANPUR V/S ALLAHABAD ALLAHABAD V/S GWALIOR |
||||||||||||
| 22/01/10 | Fri | Group B | KANPUR V/S LUCKNOW ALLAHABAD V/S LUCKNOW KANPUR V/S GWALIOR |
||||||||||||
| 23/01/10 | Sat | Group C | GORAKHPUR V/S BALLIA PATNA V/S VARANASI GORAKHPUR V/S VARANASI |
||||||||||||
| 24/01/10 | Sun |
Group C | BALLIA V/S VARANASI PATNA V/S GORAKHPUR PATNA V/S BALLIA |
||||||||||||
| 25/01/10 | Mon | Group D | DAMAN V/S LATUR LATUR V/S NASHIK DAMAN V/S SIRSA |
||||||||||||
| 26/01/10 | Tue | Group D | LATUR V/S SIRSA NASHIK V/S DAMAN SIRSA V/S NASHIK |
||||||||||||
View
|
|||||||||||||||
|
|||||||||||||||